| Name | City | Price | Status | Beds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swindon | Swindon | £ 699.995 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| An immaculately presented detached executive style home set within a large plot believed to be just under 1/3 of an acre together with double garage and surrounding gardens. In addition, there are five bedrooms, two with en... fishfor Note For sale at 699995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swindon | Swindon | £ 699.950 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| An immaculately presented five bedroom detached executive style home set within a large plot believed to be approximately 1/3 of an acre together with double garage, surrounding gardens and NO ONWARD CHAIN. rightmove Note For sale at 699950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House Swindon | Swindon | £ 699.950 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Mediterranean style five bedroom residence in a good elevated position with contemporary opulence and a large outside swimming pool. This most appealing property set within just over one acre of... primelocation Note For sale at 699950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House Swindon | Swindon | £ 699.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nestled in a rural position and enjoying fine views to both the front and the rear is this substantial new build family home, nearing completion. The accommodation is of a very spacious nature... primelocation Note For sale at 699000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bathrooms 2 Swindon | Swindon | £ 695.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breach House is a charming Edwardian detached family house dating from 1905 built of brick elevations under a slate roof. The house offers classically well proportioned accommodation with an excellent main double reception room with multi-fuel stove and & propertyfinder Note For sale at 695000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Swindon | Swindon | £ 695.000 | For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 bedroom house for sale in Swindon A charming Edwardian detached family home with indoor swimming pool, stables and paddock, in all 2.33 acre FindaProperty Note For sale at 695000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Swindon | Swindon | £ 695.000 | For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New 4 bedroom house for sale in Swindon Gateway to the Cotswolds findanewhome Note For sale at 695000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Swindon | Swindon | £ 695.000 | For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New 4 bedroom house for sale in Swindon A charming Edwardian detached family home with indoor swimming pool, stables and paddock, in all 2.33 acre findanewhome Note For sale at 695000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Swindon | Swindon | £ 695.000 | For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 bedroom house for sale in Swindon Gateway to the Cotswolds FindaProperty Note For sale at 695000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bathrooms 2 Swindon | Swindon | £ 695.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| An extended detached period Cotswold stone house with spacious accommodation situated on the edge of the historic market town of Cricklade with a lovely garden and a self contained annexe. Cotswold Gate is situated about half a mile from the historic mark propertyfinder Note For sale at 695000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | City | Price | Status | Beds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|1|2|3|4|5|6|7|








