houses Romford
Displaying 11-20 of 105 houses in 0.02 seconds
|1|2|3|4|5|6|7|8|9|10|11|
| Name | City | Price | Status | Beds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Romford | Romford | £ 599.995 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ononemap Note For sale at 599995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Romford | Romford | £ 599.995 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detached character property close to Gidea Park Station. Reception hall, two reception rooms, kitchen/breakfast room, utility room, ground floor shower room, four bedrooms, family bathroom/wc, garage with own driveway, triangular plot. Viewing recommended rightmove Note For sale at 599995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House Romford | Romford | £ 599.995 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To compare this with any other home on the market. Situated in a sought after development in Marshalls Park, this 5 bedroom detached executive home is packed with fine features! Hurry and book your... primelocation Note For sale at 599995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Romford | Romford | £ 599.995 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WE CHALLENGE YOU!.... To compare this with any other home on the market. Situated in a sought after development in Marshalls Park, this 5 bedroom detached executive home is packed with fine features! Hurry and book your viewing and prepare to be amazed!! rightmove Note For sale at 599995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Romford | Romford | £ 599.995 | For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 bedroom detached house for sale in Romford To compare this with any other home on the market. Situated in a sought after development in Marshalls Park, this 5 bedroom detached executive home is packed with fine features! Hurry and book your viewing and FindaProperty Note For sale at 599995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Romford | Romford | £ 599.995 | For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New 5 bedroom detached house for sale in Romford To compare this with any other home on the market. Situated in a sought after development in Marshalls Park, this 5 bedroom detached executive home is packed with fine features! Hurry and book your viewing findanewhome Note For sale at 599995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 bedrooms Romford | Romford | £ 599.995 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To compare this with any other home on the market. Situated in a sought after development in Marshalls Park, this 5 bedroom detached executive home is packed with fine features! Hurry and book your... primelocation Note For sale at 599995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Romford | Romford | £ 599.995 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Situated in a sought after Modern Development in Marshalls Park, this 5 bedroom detached home boasts 3 reception rooms, fitted kitchen and utility room, ground floor w.c, spacious master bedroom with en-suite bathroom& propertyfinder Note For sale at 599995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Romford | Romford | £ 599.995 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Located within 0.1 mile radius of Gidea Park mainline station is this substantial detached property. (contd...) rightmove Note For sale at 599995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Romford | Romford | £ 599.995 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A delightful cottage style property with a mansard roof constructed for the 1911 exhibition by the builder White J Lovell & Sons who were also responsible for building property in Reed Pond Walk, Heath Drive and Risebridge Road. The property has recently rightmove Note For sale at 599995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | City | Price | Status | Beds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|1|2|3|4|5|6|7|8|9|10|11|
|
|
|







