houses Maidstone
Displaying 81-90 of 666 houses in 0.32 seconds
|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|17|18|19|
| Name | City | Price | Status | Beds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maidstone | Maidstone | £ 399.995 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A substantial individual detached bungalow situated in a secluded position set well back from the Ashford Road directly facing a local beauty spot known as Mote Park. The property was constructed in 1959 with a later addition... fishfor Note For sale at 399995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maidstone | Maidstone | £ 399.995 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIVE BEDROOM DETACHED PROPERTY IN CUL DE SAC VILLAGE LOCATION FIVE BEDROOMS, THROUGH LOUNGE, DINING ROOM, KITCHEN/BREAKFAST ROOM, UTILITY ROOM, FAMILY BATHROOM, ENSUITE, DOUBLE GLAZED THROUGHOUT, G.F.C.H. DOUBLE GARAGE, GARDENS FRONT & REAR, fishfor Note For sale at 399995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maidstone | Maidstone | £ 399.995 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DO NOT MISS OUT ON THIS SUBSTANTIAL FAMILY HOME LOCATED IN A HIGHLY SOUGHT AFTER RESIDENTIAL LOCATION! rightmove Note For sale at 399995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maidstone | Maidstone | £ 399.995 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DO NOT MISS OUT ON THIS SUBSTANTIAL FAMILY HOME LOCATED IN A HIGHLY SOUGHT AFTER RESIDENTIAL LOCATION! Substantial Detached Family Home, Four/Five Bedrooms, Two/Three Reception Rooms, Double Garage, Desirable Residential Location, No Onward Chain fishfor Note For sale at 399995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maidstone | Maidstone | £ 399.995 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ononemap Note For sale at 399995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maidstone | Maidstone | £ 399.995 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIVE BEDROOM DETACHED PROPERTY IN CUL DE SAC VILLAGE LOCATION rightmove Note For sale at 399995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Maidstone | Maidstone | £ 399.995 | For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 bedroom detached house for sale in Maidstone *Guide price from £399,995 - £419,995* Deceptively spacious detached property that offers versatile accommodation, well appointed front & rear gardens, beautifully presented, 4/5 bedrooms, 2 bathrooms, 2/3 re FindaProperty Note For sale at 399995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maidstone | Maidstone | £ 399.995 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ononemap Note For sale at 399995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Maidstone | Maidstone | £ 399.995 | For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New 4 bedroom detached house for sale in Maidstone *Guide price from £399,995 - £419,995* Deceptively spacious detached property that offers versatile accommodation, well appointed front & rear gardens, beautifully presented, 4/5 bedrooms, 2 bathrooms, 2/ findanewhome Note For sale at 399995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maidstone | Maidstone | £ 399.995 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ononemap Note For sale at 399995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | City | Price | Status | Beds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|17|18|19|
|
|
|







