houses Liverpool
Displaying 1-4 of 4 houses in 0.56 seconds
|1|
| Name | City | Price | Status | Beds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Liverpool | Liverpool | £ 89.995 | For Sale | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 bedroom terraced house for sale in Liverpool * a three story mid terrace property * * lounge * * dining room * * kitchen with a range of units * * four bedrooms * * first floor bathroom * * double glazing * * rear yard * FindaProperty Note For sale at 89995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liverpool | Liverpool | £ 89.995 | For Sale | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New 4 bedroom terraced house for sale in Liverpool * a three story mid terrace property * * lounge * * dining room * * kitchen with a range of units * * four bedrooms * * first floor bathroom * * double glazing * * rear yard * findanewhome Note For sale at 89995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Liverpool | Liverpool | £ 85.000 | For Sale | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 bedroom semi-detached house for sale in Liverpool £85,000 for a 50% share FindaProperty Note For sale at 85000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liverpool | Liverpool | £ 85.000 | For Sale | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New 4 bedroom semi-detached house for sale in Liverpool £85,000 for a 50% share findanewhome Note For sale at 85000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | City | Price | Status | Beds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|1|
|
|
|








