houses Liverpool
Displaying 111-120 of 240 houses in 0.03 seconds
|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|17|18|19|20|21|22|
| Name | City | Price | Status | Beds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liverpool | Liverpool | £ 585.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A double fronted detached residence situated on the left hand side of Queens Drive as it proceeds from the Woolton Road junction towards Allerton Maze and Menlove Avenue. A wide range of excellent amenities are available locally including a selection of b propertyfinder Note For sale at 585000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liverpool | Liverpool | £ 585.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Set within Clarkes Gardens we are pleased to offer this five bedroom Grade II listed linked cottage which is split on three levels, complete with a wealth of features including beamed ceilings, character fireplaces and doors, wood flooring and beautiful g rightmove Note For sale at 585000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bathrooms 1 Liverpool | Liverpool | £ 585.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A DOUBLE FRONTED DETACHED RESIDENCELEADED LIGHT ENTRANCE PORCHRECEPTION HALLWAY * STUDYCLOAKROOM & WC * SECURITY ALARMLOUNGE * SUN LOUNGE * SITTING ROOMDINING ROOM * FITTED KITCHENCONSERVATORY & propertyfinder Note For sale at 585000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liverpool | Liverpool | £ 585.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ononemap Note For sale at 585000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liverpool | Liverpool | £ 585.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ononemap Note For sale at 585000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liverpool | Liverpool | £ 585.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ononemap Note For sale at 585000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liverpool | Liverpool | £ 585.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A DOUBLE FRONTED DETACHED RESIDENCE LEADED LIGHT ENTRANCE PORCH RECEPTION HALLWAY * STUDY CLOAKROOM & WC * SECURITY ALARM LOUNGE * SUN LOUNGE * SITTING ROOM DINING ROOM * FITTED KITCHEN CONSERVATORY * FOUR BEDROOMS PRINCIPLE... fishfor Note For sale at 585000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liverpool | Liverpool | £ 585.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * A DETACHED RESIDENCE * GAS CENTRAL HEATING * DOUBLE GLAZED * ENCLOSED PORCH * RECEPTION HALL * CLOAKROOM * EXTENDED LOUNGE * DINING ROOM * KITCHEN WITH BREAKFAST AREA * FOUR BEDROOMS * BATHROOM * SEPARATE WC * GARDEN TO... fishfor Note For sale at 585000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liverpool | Liverpool | £ 580.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entwistle Green are pleased to offer for sale this Detached House which comprises, vestibule, hall, lounge, living room, dining room, fitted kitchen, utility room, five bedrooms, two with en suit and a bathroom. (contd...) rightmove Note For sale at 580000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liverpool | Liverpool | £ 580.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ononemap Note For sale at 580000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | City | Price | Status | Beds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|17|18|19|20|21|22|
|
|
|






