houses Liverpool
Displaying 1-6 of 6 houses in 0.09 seconds
|1|
| Name | City | Price | Status | Beds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liverpool | Liverpool | £ 345.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew Louis are delighted to offer for sale this magnificent 2 bedroom duplex penthouse apartment. The property measures approximately 1,440 square foot and has 400 square foot terrace offering stunning views across the City to... m² 1 fishfor Note For sale at 345000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liverpool | Liverpool | £ 335.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| www.houseladder.co.uk: CHARACTER/INDIVIDUAL DESIGN DETACHED DOUBLE FRONTED PROPERTY. DINING ROOM 12' x 14'10'' AND TWO FURTHER RECEPTION ROOMS. FRONT RECEPTION ROOM 12' X 13'7''. MAIN LIVING ROOM 16' X 18' m² 16 fishfor Note For sale at 335000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liverpool | Liverpool | £ 325.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| www.houseladder.co.uk: CHARACTER/INDIVIDUAL DESIGN DETACHED DOUBLE FRONTED PROPERTY. DINING ROOM 12' x 14'10'' AND TWO FURTHER RECEPTION ROOMS. FRONT RECEPTION ROOM 12' X 13'7''. MAIN LIVING ROOM 16' X 18' m² 16 fishfor Note For sale at 325000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liverpool | Liverpool | £ 325.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Home Estimated Completion Date Autumn 07. Royal William Four Bedroom Detached*Master with En suite and Dressing Room. Lounge* Dining Room*Fitted Breakfast Kitchen. Front and Rear Gardens*. Integral Double Garage. ALL MEASUREMENTS ARE OFF PLAN * PHOTO m² 7 rightmove Note For sale at 325000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liverpool | Liverpool | £ 310.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Home Estimated Completion Date Autumn 07 Royal Edward Four Bedrooms DetachedProperty Lounge*Dining Room*Fitted Kitchen En suite Bedroom and Ground Floor Cloaks w.c. Integral Garage Gardens ALL MEASUREMENTS ARE OFF PLAN* PHOTO ARTIST IMPRESSION m² 7 rightmove Note For sale at 310000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liverpool | Liverpool | £ 300.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Double Glazing, Vestibule, Front Reception Room, Study, Lounge, Sitting Room, Kitchen/Diner, Ground Floor Bathroom, Cosnervatory, Gardens, Driveway. Vestibule Front Reception Room: 6.15m (20ft 2in) x 3.35m (11ft 0in) TV aerial and telephone points. Gas fi m² 6 rightmove Note For sale at 300000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | City | Price | Status | Beds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|1|






