houses Liverpool
Displaying 151-160 of 1860 houses in 0.15 seconds
|6|7|8|9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|25|26|
| Name | City | Price | Status | Beds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bathrooms 2 Liverpool | Liverpool | £ 225.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fully Modernised Semi Detatched Property, Let to 7 students, Contract due to expire. propertyfinder Note For sale at 225000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liverpool | Liverpool | £ 225.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ononemap Note For sale at 225000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liverpool | Liverpool | £ 225.000 | Not available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ononemap Note For sale at 225000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liverpool | Liverpool | £ 225.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ononemap Note For sale at 225000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bathrooms 1 Liverpool | Liverpool | £ 225.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ÷ A PURPOSE BUILT FIRST FLOOR LUXURY APARTMENT÷ VIDEO ENTRY PHONE * COMMUNAL ENTRANCE÷ VESTIBULE ENTRANCE * ENTRANCE HALL÷ LOUNGE * COMPREHENSIVE FITTED KITCHEN÷ TWO BEDROOMS * BEDROOM TWO (having en-suite shower room)÷ BATHROOM & WC & propertyfinder Note For sale at 225000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liverpool | Liverpool | £ 225.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Well presented and recently modernised semi detached bungalow. Lounge with double doors to dining area open through to kitchen. Two double bedrooms, bathroom / wc. Detached garage. Gardens to front and rear. Gas CH (recently installed) . Upvc DG. rightmove Note For sale at 225000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liverpool | Liverpool | £ 225.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entwistle Green are delighted to offer for sale this spacious first floor apartment which is conveniently situated within walking distance of Formby village. This property has recently been upgraded and refurbished by the existing owners and includes new rightmove Note For sale at 225000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liverpool | Liverpool | £ 225.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Older style semi detached house. Close proximity to village. Porch ,hall, 2 reception rooms, conservatory & kitchen. Three Bedrooms , modern shower room. Large south facing rear garden. Gas central heating. Upvc double glazing. Security alarm. No chain. N rightmove Note For sale at 225000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liverpool | Liverpool | £ 225.000 | Not available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A well positioned three bedroom semi detached property, situated in a sought after residential location, offering generous accommodation with two large reception rooms. Comprising fitted kitchen and bathroom three generous bedrooms, gas central heating, d rightmove Note For sale at 225000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liverpool | Liverpool | £ 225.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A well presented modern detached property located close to the canal and convenient for local amenities rightmove Note For sale at 225000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | City | Price | Status | Beds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|6|7|8|9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|25|26|
|
|
|






