| Name | City | Price | Status | Beds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardiff | Cardiff | £ 995.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ononemap Note For sale at 995000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cardiff | Cardiff | £ 995.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nestling among mature cedar and Scots pine in Cyncoed, one of Cardiff's quieter and more exclusive neighbourhoods, The Woodlands at Ty-Gwyn Avenue is a development of nine detached, 5 & 6 bedroom luxury family homes... fishfor Note For sale at 995000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House Cardiff | Cardiff | £ 975.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nant Fawr Court is an exclusive development of just four ultra modern, design led, contemporary homes in a rare, wooded edged gated courtyard in prestigious Cyncoed. Each has been creatively... primelocation Note For sale at 975000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 bedrooms Cardiff | Cardiff | £ 975.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nant Fawr Court is an exclusive development of just four ultra modern, design led, contemporary homes in a rare, wooded edged gated courtyard in prestigious Cyncoed. Each has been creatively... primelocation Note For sale at 975000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cardiff | Cardiff | £ 975.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nant Fawr Court is an exclusive development of just four ultra modern, design led, contemporary homes in a rare, wooded edged gated courtyard in prestigious Cyncoed. Each has been creatively designed to provide luxurious, and very spacious, 5 bedroomed fa rightmove Note For sale at 975000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cardiff | Cardiff | £ 975.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wild Rose Cottage is situated in an enviable position between St Nicholas and Dyffryn Gardens, this traditional detached property has been tastefully renovated in a contemporary manner offering excellent family accommodation.... fishfor Note For sale at 975000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bathrooms 3 Cardiff | Cardiff | £ 950.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THE PROPERTY Robin Hill is a fine, detached spacious single storey residence situated in a mature plot of approximately 4.35 acres in the hamlet of Deers Green, located just on the outskirts of one of north-west Essex most popular villages& propertyfinder Note For sale at 950000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Cardiff | Cardiff | £ 945.000 | For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A rarely available detached house situated at the end of the sought after cul de sac of The Mount rightmove Note For sale at 945000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cardiff | Cardiff | £ 945.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A rarely available detached house situated at the end of the sought after cul de sac of The Mount. The accommodation which has gas central heating and double glazing briefly comprises entrance porch, entrance hall, downstairs... fishfor Note For sale at 945000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cardiff | Cardiff | £ 925.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| propertyfinder Note For sale at 925000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | City | Price | Status | Beds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|1|2|3|







