houses Cardiff
Displaying 91-100 of 185 houses in 0.05 seconds
|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|17|18|19|
| Name | City | Price | Status | Beds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardiff | Cardiff | £ 70.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A modern purpose built ground floor studio apartment comprising entrance porch, lounge, fitted kitchen, bathroom , new upvc double glazing, electric heating, allocated parking space, communal gardens to front and & propertyfinder Note For sale at 70000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cardiff | Cardiff | £ 70.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOR SALE BY AUCTION* Semi detached property with 3 beds which is freehold. *Choices Acquisitions are not auctioneers, we provide information/advice services. For the auctioneers details please call & propertyfinder Note For sale at 70000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cardiff | Cardiff | £ 70.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A bright modern purpose built second floor(top floor) studio apartment, available with immediate possession, offering an ideal first time purchase or investment, benefitting from pvc double glazed windows& propertyfinder Note For sale at 70000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cardiff | Cardiff | £ 70.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A polite modern purpose built second floor(top floor) studio apartment, available with immediate possession, offering an ideal first time purchase or investment, benefitting from pvc double glazed windows& propertyfinder Note For sale at 70000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cardiff | Cardiff | £ 70.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ononemap Note For sale at 70000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cardiff | Cardiff | £ 70.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RARELY AVAILABLE GROUND FLOOR STUDIO FLAT NEWLY REFURBISHED TO A HIGH STANDARD. OPEN PLAN BEDROOM/KITCHEN WITH SEPARATE SHOWEROOM. OFFERED FOR SALE WITH FULL VACANT POSSESSSION AND NO CHAIN. SHARED REAR GARDEN& propertyfinder Note For sale at 70000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cardiff | Cardiff | £ 70.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ononemap Note For sale at 70000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cardiff | Cardiff | £ 70.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ononemap Note For sale at 70000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cardiff | Cardiff | £ 70.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ononemap Note For sale at 70000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cardiff | Cardiff | £ 69.995 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A super opportunity for any first time buyer wishing to climb onto the housing ladder, this purpose built modern first floor flat benefits from a new fitted kitchen, an entrance hall with built in storage cupboard/airing cupboard& propertyfinder Note For sale at 69995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | City | Price | Status | Beds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|17|18|19|






