houses Bromley
Displaying 31-40 of 170 houses in 0.05 seconds
|1|2|3|4|5|6|7|8|9|10|11|12|13|14|
| Name | City | Price | Status | Beds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bromley | Bromley | £ 895.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BICKLEY Period 7 bedroom det home located on prominent plot in desirable road. Versatile accommodation over 3 floors plus cellar. Parking for several cars, gardens to rear & side. £895,000 fishfor Note For sale at 895000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bromley | Bromley | £ 895.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ononemap Note For sale at 895000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bromley | Bromley | £ 895.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Bedrooms - 3 Reception Rooms - 2 Bathrooms - Victorian - Potential Development rightmove Note For sale at 895000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bromley | Bromley | £ 895.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ononemap Note For sale at 895000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bromley | Bromley | £ 895.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 bedrooms - 3 reception rooms - 2 bathrooms - Victorian property - Needs moderisation rightmove Note For sale at 895000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bathrooms 2 Bromley | Bromley | £ 895.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 bedrooms 3 reception rooms 2 bathrooms Victorian property Needs moderisation Freehold SITUATION: Local shopping: Bromley High StreetComprehensive Shopping: Bromley High Street and Bluewater Shopping Centre& propertyfinder Note For sale at 895000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bromley | Bromley | £ 895.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New 7 bedroom house for sale in Bromley 7 bedrooms - 3 reception rooms - 2 bathrooms - Victorian property - Needs moderisation findanewhome Note For sale at 895000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bromley | Bromley | £ 895.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 bedroom house for sale in Bromley 7 bedrooms - 3 reception rooms - 2 bathrooms - Victorian property - Needs moderisation FindaProperty Note For sale at 895000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bromley | Bromley | £ 890.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ononemap Note For sale at 890000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bromley | Bromley | £ 890.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| An imposing four double bedroom family residence situated within 200 metres of Bickley Station. Built in 1963 by S.E Wright, the property offers spacious living accommodation to the ground floor and could adapted to provide a self contained annexe. (contd rightmove Note For sale at 890000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | City | Price | Status | Beds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|1|2|3|4|5|6|7|8|9|10|11|12|13|14|






