houses Birmingham
Displaying 1-4 of 4 houses in 0.15 seconds
|1|
| Name | City | Price | Status | Beds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birmingham | Birmingham | £ 269.950 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DECEPTIVELY ROOMY DOUBLE FRONTED 2 - 3 BEDROOM SEMI-DETACHED FREEHOLD DORMER BUNGALOW RESIDENCE WITH SCOPE TO UPDATE & REFURBISH IN FAVOURED BVT LOCATION WITH OPEN SUNNY REAR ASPECT & "IMMEDIATE POSSESSION AVAILABLE" fishfor Note For sale at 269950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birmingham | Birmingham | £ 269.950 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DRAFT PARTICULARS DECEPTIVELY ROOMY DOUBLE FRONTED 2 - 3 BEDROOM SEMI-DETACHED FREEHOLD DORMER BUNGALOW RESIDENCE WITH SCOPE TO UPDATE & REFURBISH IN FAVOURED BVT LOCATION WITH OPEN SUNNY REAR ASPECT & "IMMEDIATE POSSESSION AVAILABLE" fishfor Note For sale at 269950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birmingham | Birmingham | £ 265.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A modern end town house offering NO CHAIN and comprising full width lounge, newly fitted kitchen, three bedrooms, bathroom, gas central heating, garage to the rear and landscaped gardens. HIP PACK AVAILABLE fishfor Note For sale at 265000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birmingham | Birmingham | £ 256.950 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We are in the process of seeking verification from the Seller that the details of this property are correct. Please ensure that any of the details that are of particular importance to you are verified before you proceed with the... fishfor Note For sale at 256950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | City | Price | Status | Beds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|1|






