| Name | City | Price | Status | Beds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bathrooms 1 Belper | Belper | £ 650.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Three Bedrooms * Family Bathroom * Kitchen * Lounge * Driveway * Garage * Variety of Outbuildings * Potential for further development (subject to relevant planning) * Secluded countryside location * No Upward Chain& propertyfinder Note For sale at 650000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House Belper | Belper | £ 649.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part Exchange Available. The property, which has been meticulously maintained to a very high standard and specification by its current occupiers, provides delightful living accommodation with large... primelocation Note For sale at 649000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 bedrooms 2 reception rooms 2 bathrooms Belper | Belper | £ 649.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part Exchange Available. The property, which has been meticulously maintained to a very high standard and specification by its current occupiers, provides delightful living accommodation with large... primelocation Note For sale at 649000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belper | Belper | £ 649.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This beautifully presented individual five bedroom detached residence is set in a highly sought after position on Duffield Bank with magnificent panoramic views over open countryside and the Derwent Valley. Enjoying a spacious plot with delightful mature rightmove Note For sale at 649000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belper | Belper | £ 649.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part Exchange Available. The property, which has been meticulously maintained to a very high standard and specification by its current occupiers, provides delightful living accommodation with large reception hallway with panelled ceiling and stairs leadin rightmove Note For sale at 649000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belper | Belper | £ 645.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A unique opportunity to buy an architect supervised and designed four/five bedroomed detached house under construction by Greenacre Quality Homes Ltd and providing superbly fitted quality family accommodation enjoying both gas central heating and high qua rightmove Note For sale at 645000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Belper | Belper | £ 620.000 | For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OPEN DAY SATURDAY 5TH APRIL 12PM - 4PM A unique opportunity to buy an architect supervised and designed four/five bedroomed detached house by Greenacre Quality Homes Ltd and providing superbly fitted quality family accommodation enjoying both gas central rightmove Note For sale at 620000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belper | Belper | £ 600.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fantastic opportunity to purchase this building in a prime location in the centre of the bustling town of Belper, Derbyshire. Building has got A4 & A5 permission - nightclub & bar usage, but it also has outline planning to convert it into 10 apartments . rightmove Note For sale at 600000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | City | Price | Status | Beds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|1|







