houses Ashford
Displaying 41-50 of 92 houses in 0.04 seconds
|1|2|3|4|5|6|7|8|9|10|
| Name | City | Price | Status | Beds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 bedrooms 4 reception rooms 2 bathrooms Ashford | Ashford | £ 695.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| An extended detached period house with potential set in a spectacular North Downs location commanding undulating rural views towards Boughton Aluph and the Wye Crown. primelocation Note For sale at 695000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashford | Ashford | £ 695.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ononemap Note For sale at 695000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ashford | Ashford | £ 690.000 | For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New 7 bedroom detached house for sale in Ashford Price Range: £690,000 - £750,000 7 Bedrooms - 4 Receptions. Planning Permission for two, 3 Bedroom Holiday Cottages and. Three Bay Open Garage/Studio. findanewhome Note For sale at 690000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ashford | Ashford | £ 690.000 | For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 bedroom detached house for sale in Ashford Price Range: £690,000 - £750,000 7 Bedrooms - 4 Receptions. Planning Permission for two, 3 Bedroom Holiday Cottages and. Three Bay Open Garage/Studio. FindaProperty Note For sale at 690000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ashford | Ashford | £ 687.500 | For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New 4 bedroom detached house for sale in Ashford Price Range: £650, 000 - £725,000 4 Bedrooms - 2 Receptions. Kitchen/Breakfast Room - Downstairs Shower Room. Double Garage - Cranbrook School Catchment. findanewhome Note For sale at 687500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ashford | Ashford | £ 687.500 | For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 bedroom detached house for sale in Ashford Price Range: £650, 000 - £725,000 4 Bedrooms - 2 Receptions. Kitchen/Breakfast Room - Downstairs Shower Room. Double Garage - Cranbrook School Catchment. FindaProperty Note For sale at 687500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 bedrooms 3 reception rooms 3 bathrooms Ashford | Ashford | £ 685.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodlands is reached off the road by a driveway which leads through electronically operated gates (with entry phone) to the gravelled parking and turning circle in front of the house. The... primelocation Note For sale at 685000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashford | Ashford | £ 680.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New 4 bedroom detached house for sale in Ashford An attractive detached four bedroom barn situated in a desirable lane on the outskirts of the village standing in gardens and grounds of about an acre with detached double garage and substantial outbuilding findanewhome Note For sale at 680000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashford | Ashford | £ 680.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ononemap Note For sale at 680000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashford | Ashford | £ 680.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 bedroom detached house for sale in Ashford An attractive detached four bedroom barn situated in a desirable lane on the outskirts of the village standing in gardens and grounds of about an acre with detached double garage and substantial outbuilding sui FindaProperty Note For sale at 680000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | City | Price | Status | Beds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|1|2|3|4|5|6|7|8|9|10|








