houses Ashford
Displaying 1-7 of 7 houses in 0.09 seconds
|1|
| Name | City | Price | Status | Beds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashford | Ashford | £ 66.950 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SINGLE UNIT PARK HOME SITUATED IN A SMALL PARK HOME SITE ON THE EDGE OF THE LINGFIELD VILLAGE. BEDROOM, BOX ROOM, BATHROOM, KITCHEN, LIVING ROOM, OFF STREET PARKING, GAS C H, SECLUDED GARDEN, DOUBLE GLAZED WINDOWS, CONCRETE... fishfor Note For sale at 66950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashford | Ashford | £ 64.950 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOCATED IN THE EVER POPULAR DUFFINS ORCHARD, WHICH IS LOCATED AT THE END OF A CUL-DE-SAC, IS THIS 1 BEDROOM SINGLE UNIT PARK HOME FOR SALE. THE ACCOMMODATION COMPRISES OF:- * DOUBLE GLAZED * REFITTED KITCHEN * * REFITTED BATHROOM * GAS MAINS * ... fishfor Note For sale at 64950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashford | Ashford | £ 62.500 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A newly updated park home in this ever popular residential park just outside the historic village of Biddenden. The village of Headcorn is within easy reach with its wealth of local shopping facilities and its mainline train... fishfor Note For sale at 62500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashford | Ashford | £ 62.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offered for Sale is this 2 Bedroom Park Home situated in the Historic Town of Chertsey, the accomodation on offer comprises of *Double Aspect Windows *Lounge *Kitchen *2nd Bedroom with built in wardrobes *Shower Room. fishfor Note For sale at 62000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashford | Ashford | £ 61.950 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Located in the ever popular duffins orchard, which is located at the end of a cul-de-sac, is this 1 bedroom single unit park home for sale. The accommodation comprises of:- * Double Glazed * Re-fitted kitchen * Re-fitted bathroom * Gas mains * ... fishfor Note For sale at 61950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashford | Ashford | £ 50.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOCATED IN PENTON PARK, CHERTSEY IS THIS 2 BEDROOM PARK HOME FOR SALE, WHICH IS SITUATED BETWEEN CHERTSEY AND STAINES TOWN CENTRES. THE ACCOMMODATION ON OFFER COMPRISES OF :- * DOUBLE GLAZED * CENTRAL HEATING * RETIREMENT SITE * DOGS ALLOWED. fishfor Note For sale at 50000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashford | Ashford | £ 50.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This is an ideal opportunity for an Investor or any one who wants to have a Detached House, in future. This 1/4 Acre land is located in Kenley Lane-Surrey one of the highly sought after area in Kenley, available for sale now.... fishfor Note For sale at 50000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | City | Price | Status | Beds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|1|






