| Name | City | Price | Status | Beds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abergavenny | Abergavenny | £ 74.950 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First floor flat with accommodation to include 1 bedroom, lounge, kitchen and bathroom with its own garden to rear. Offered with no upper chain. DIRECTIONS: From Abergavenny town center take the Hereford Road passing Bailey Park on your left& propertyfinder Note For sale at 74950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abergavenny | Abergavenny | £ 74.950 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New 1 bedroom apartment for sale in Abergavenny Offered with no upper chain, first floor 1 bedrooms flat with own rear gardens. Viewing recommended findanewhome Note For sale at 74950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abergavenny | Abergavenny | £ 60.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The woodland which has panoramic views over the Monnow Valley is located approximately 1.25 miles from the village of Grosmont, 3 miles South East of Pontrilas and some 9 miles North East of Abergavenny. It offers a fair... fishfor Note For sale at 60000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abergavenny | Abergavenny | £ 59.500 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davies Butchers. Well Established Local Butchery Business Includes the Lease, Goodwill Fixtures and Fittings and Company Vehicle On a going concern basis fishfor Note For sale at 59500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abergavenny | Abergavenny | £ 59.500 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ononemap Note For sale at 59500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abergavenny | Abergavenny | £ 59.500 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davies Butchers. Well Established Local Butchery Business Includes the Lease, Goodwill Fixtures and Fittings and Company Vehicle On a going concern basis fishfor Note For sale at 59500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | City | Price | Status | Beds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|1|






